FYJC 2022 -2022 Cutoff /Merit TOP Mumbai College Wise — Best Junior College Mumbai :- Candidates can check out FYJC Mumbai Cut off List 2022 for getting admission in mumbai’s top fyjc Junior colleges, FYJC Cut Off and Merit List 2022 – FYJC Merit List is available now College Wise Science, Commerce & Arts Merit List, First Year Junior College 11th Standard All Colleges Last Year Cut off List is available at https://ift.tt/SREDVzW
Latest NEWS Updates: School Education and Sports Department, Maharashtra has announced the FYJC 11th Admission 1st Merit List on 3rd of August 2022
FYJC 2022 Cutoff /Merit TOP Mumbai College Wise
Interested candidates will be able to apply for Arts and Commerce ,Science courses at Mumbai University and seek admission to B.A., B.A. (Hons) Psychology, B.A. (Hons) Economics, B.A. (Hons) English, B.A. (Hons) Sociology, B.A. (Hons) Pol Science, B.Com (Hons), B.Com, etc. on the basis of these Mumbai University Commerce Cut-offs 2022 and Mumbai University Arts Cut offs 2022.
Also check FYJC 1st Round Merit List
Please note that candidates will be allotted a seat only if they fulfill the first cut-off criteria and the subsequent round-wise cut-off. Also, the number of seats vacant after the release of each cut-off list will determine your chances of getting admission in the course and college of your choice at Mumbai University. Good luck to all Mumbai University 2022 aspirants!
Wilson College Mumbai Cutoff 2022 – FYJC 1th standard merit list, courses offered, admission procedure, fees
Wilson College Mumbai – Arts Branch Cutoff Marks
Category | Round I | Round II | Round III | Round IV |
General | 391 | 382 | 400 | 410.833 |
General_Culture | 391 | 381.667 | 390 | – |
General_ExServiceman | 300 | – | – | – |
General_PH | 373.333 | 369 | 368 | – |
General_Sports | 378 | 367 | 391 | – |
Wilson College Mumbai 2022 – Science Branch Cutoff Marks
Category | Round I | Round II | Round III | Round IV |
General | 410 | 395 | 388.333 | 347.857 |
General_Culture | 407 | 393 | 387 | – |
General_ExServiceman | 270 | – | – | – |
General_PH | 306 | – | – | – |
General_Sports | 401 | 392 | – | – |
Dahanukar College FYJC cutoff 2022 , merit list, courses offered, admission procedure, fees
OPEN: | 447.00 |
SC: | 355.00 |
ST: | 209.00 |
DT/VJ NT(A): | 256.00 |
NT1(B): | 375.00 |
NT2(C): | 303.00 |
NT3(D): | 329.00 |
OBC: | 415.00 |
SBC: | 349.00 |
ExServiceman category/Transferred Employee/Freedom Fighter: | 0.00 |
Sport: | 0.00 |
Physical Handicap: | 0.00 |
Ex-Defence: | 0.00 |
Culture: | 0.00 |
M.d.college FYJC cutoff, merit list 2022 , courses offered, admission procedure, fees
OPEN: | 371.00 |
SC: | 0.00 |
ST: | 0.00 |
DT/VJ NT(A): | 0.00 |
NT1(B): | 0.00 |
NT2(C): | 0.00 |
NT3(D): | 0.00 |
OBC: | 0.00 |
SBC: | 0.00 |
Sathaye College, Mumbai: Admission, Courses, Fees, Cut Off & Other Details 2022
OPEN | 435.00 |
SC | 352.00 |
ST | 230.00 |
DT/VJ NT(A) | 238.00 |
NT1(B) | 372.00 |
NT2(C) | 309.00 |
NT3(D) | 292.00 |
OBC | 399.00 |
SBC | 358.00 |
Patkar College FYJC cutoff marks, merit lists, courses offered, admission procedure, fees,
OPEN: | 451.00 |
SC: | 364.00 |
ST: | 271.00 |
DT/VJ NT(A): | 290.00 |
NT1(B): | 347.00 |
NT2(C): | 406.00 |
NT3(D): | 383.00 |
OBC: | 415.00 |
SBC: | 402.00 |
ExServiceman category/Transferred Employee/Freedom Fighter: | 375.00 |
Sport: | 359.00 |
Physical Handicap: | 0.00 |
Ex-Defence: | 375.00 |
Culture: | 316.00 |
malini kishor sanghvi college cut off
Ritambhara College FYJC cutoff marks, merit lists, courses offered, admission procedure, fees,
OPEN: | 345.00 |
SC: | 0.00 |
ST: | 0.00 |
DT/VJ NT(A): | 0.00 |
NT1(B): | 0.00 |
NT2(C): | 0.00 |
NT3(D): | 0.00 |
OBC: | 0.00 |
SBC: | 0.00 |
Final cut-off percentages for top colleges in Mumbai for the year 2017-18:
Sr. No | Colleges (No Particular Order) | Arts Cut-Off % | Science Cut-Off % | Commerce Cut-Off % |
1 | St. Xavier’s College | 93.4 | 80.6 | NA |
2 | Jai Hind College | 87.4 | 82.8 | 87.8 |
3 | K.C College | 81.2 | 79.8 | 87.2 |
4 | Ruia College | ** | 87.2 | NA |
5 | Ruparel College | 80.4 | 90.2 | 86.2 |
6 | N.M College | NA | NA | 92.2 |
7 | H.R College | NA | NA | 92.4 |
8 | R.A Podar College | NA | NA | 91.8 |
9 | Mithibai College | 82 | 87 | 89 |
10 | Sathaye College | ** | 90 | 85.4 |
11 | Sophia College | ** | 76 | NA |
12 | Patkar College | 70 | 90.8 | 88.2 |
13 | K.J Somaiya College | 76.8 | 88.8 | 83.6 |
14 | Bhavans College | 45 | NA | 82 |
15 | MCC College | NA | NA | 89.4 |
16 | V.G Vaze College | 80.6 | 92.2 | 88.8 |
17 | Hinduja College | NA | NA | 83.8 |
18 | S.I.E.S College | 61 | 87 | 84.6 |
19 | K.G. Joshi College | 85.8 | NA | NA |
20 | Dahanukar College | NA | NA | 85.4 |
Other Popular Colleges:
Sr. No | College (No Particular Order) | Arts Cut-Off % | Science Cut-Off % | Commerce Cut-Off % |
21 | Thakur College | NA | 69 | 65.6 |
22 | St. Andrews | 69.4 | 68.4 | 76 |
23 | Wilson College | 72.4 | 70.8 | NA |
Hinduja College FYJC cutoff marks, merit lists, courses
OPEN: | 416.00 |
SC: | 0.00 |
ST: | 0.00 |
DT/VJ NT(A): | 0.00 |
The post FYJC Merit List 2022 PDF, TOP Mumbai College Wise, Best Junior College Mumbai appeared first on Golden Era Education.
from Golden Era Education https://ift.tt/MrkvUNw
No comments
Post a Comment